AOC Q27G4N QHD Gaming Monitor - 27inch IPS 0.5ms 180hz 1440P HDR10 sRGB Adaptive Sync Built-in Crosshair 6 Game Modes
Shipping/Delivery
Charges
Rs 75,000
| Model name | Q27G4N |
| Panel | 27″ (VA) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 5000 : 1 (Typical) 80 Million : 1 |
| Response Time | 0.5ms (MPRT) /1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 111% (CIE1976) / sRGB 124% (CIE1931) / DCI-P3 101% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz (OC) – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI2.0 × 1, DisplayPort1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 32W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 385.6~515.6 (H) × 613.9 (W) × 239.7 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162(D) |
| Product without Stand (kg) | 3.27 |
| Product with Stand (kg) | 4.72 |
| Product with Packaging (kg) | 7.76 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC / RoHS |
Shipping & Return Policy
Shipping & Return Policy
